<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Partial Lunar Eclipse 2006 / Částečné zatmění měsíce 2006</title>
	<link>http://blog.vybiral.info/2006/09/08/partial-lunar-eclipse-2006/</link>
	<description>my blog, virtual sketchbook and playground</description>
	<pubDate>Tue, 06 Jan 2009 05:21:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: kammahlee</title>
		<link>http://blog.vybiral.info/2006/09/08/partial-lunar-eclipse-2006/#comment-125951</link>
		<pubDate>Thu, 21 Feb 2008 03:16:41 +0000</pubDate>
		<guid>http://blog.vybiral.info/2006/09/08/partial-lunar-eclipse-2006/#comment-125951</guid>
					<description>i saw the lunar eclipse just now it was soooooo cool!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>i saw the lunar eclipse just now it was soooooo cool!!!!!!!!!!!!!!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: cornelius</title>
		<link>http://blog.vybiral.info/2006/09/08/partial-lunar-eclipse-2006/#comment-99134</link>
		<pubDate>Tue, 09 Oct 2007 16:55:58 +0000</pubDate>
		<guid>http://blog.vybiral.info/2006/09/08/partial-lunar-eclipse-2006/#comment-99134</guid>
					<description>sashikanta: great! I am glad it helped someone :)</description>
		<content:encoded><![CDATA[<p>sashikanta: great! I am glad it helped someone <img src='http://blog.vybiral.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sashikanta ray</title>
		<link>http://blog.vybiral.info/2006/09/08/partial-lunar-eclipse-2006/#comment-99108</link>
		<pubDate>Tue, 09 Oct 2007 12:18:58 +0000</pubDate>
		<guid>http://blog.vybiral.info/2006/09/08/partial-lunar-eclipse-2006/#comment-99108</guid>
					<description>HELPED ME TO TEACH THE LUNAR ECLIPSE AND THE DIFFERENT PHASES OF MOON TO MY CLASS VII STUDENT. GOOD ONE .I WOULD PESCRIBE MY STUDENTS TO GO THROUGH THIS PAGE</description>
		<content:encoded><![CDATA[<p>HELPED ME TO TEACH THE LUNAR ECLIPSE AND THE DIFFERENT PHASES OF MOON TO MY CLASS VII STUDENT. GOOD ONE .I WOULD PESCRIBE MY STUDENTS TO GO THROUGH THIS PAGE
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: cornelius</title>
		<link>http://blog.vybiral.info/2006/09/08/partial-lunar-eclipse-2006/#comment-6357</link>
		<pubDate>Fri, 08 Sep 2006 19:10:46 +0000</pubDate>
		<guid>http://blog.vybiral.info/2006/09/08/partial-lunar-eclipse-2006/#comment-6357</guid>
					<description>Thanks Chromakode :) well, I was not even aware about Wikimedia Commons service :) I am afraid that the quality of the animation is not enough to be published there, as I view it now on laptop's LCD, there is a huge amount of noise and dithering in it :/</description>
		<content:encoded><![CDATA[<p>Thanks Chromakode <img src='http://blog.vybiral.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  well, I was not even aware about Wikimedia Commons service <img src='http://blog.vybiral.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I am afraid that the quality of the animation is not enough to be published there, as I view it now on laptop&#8217;s LCD, there is a huge amount of noise and dithering in it :/
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chromakode</title>
		<link>http://blog.vybiral.info/2006/09/08/partial-lunar-eclipse-2006/#comment-6352</link>
		<pubDate>Fri, 08 Sep 2006 17:08:16 +0000</pubDate>
		<guid>http://blog.vybiral.info/2006/09/08/partial-lunar-eclipse-2006/#comment-6352</guid>
					<description>Very nice pictures and write-up Cornelius! Your shots of the moon look really polished and well done -- very nicely captures the color change over time. Have you considered submitting your animation to a place like the Wikimedia Commons?</description>
		<content:encoded><![CDATA[<p>Very nice pictures and write-up Cornelius! Your shots of the moon look really polished and well done &#8212; very nicely captures the color change over time. Have you considered submitting your animation to a place like the Wikimedia Commons?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
